Financial Situation


/ Updated on 02.01.2006

 

STRUCTURE OF THE BALANCE SHEET 1998 1999 2000 2000
106Euros
Total Assets 10.495 100% 13.460 100% 19.206 100% 96
Fixed Assets 4.881 47% 4.503 33% 4.530 24% 23
Liquid Capital 5.614 53% 8.957 67% 14.676 76% 73
Total Liabilities + Equity Capital 10.495 100% 13.460 100% 19.206 100% 96
Equity Capital 7.731 74% 10.477 78% 16.366 85% 82
Liabilities 2.764 26% 2.983 22% 2.840 15% 14

Unit: PTE 106 & Euros 106

The situation of the financial structure remained the same, with a reinforcement of the coverage of net fixed assets by equity capital. In actual fact, while the value of the net fixed assets did not change significantly, the value of the equity capital registered a significant increase, as a result of the integration of the net result of the fiscal year.

The economic and financial indicators to be presented, reflect a sound and stable.

ECONOMIC INDICATORS 1998 1999 2000
Return on Equity Capital 7.3% 26.0% 36.0%
Return on Total Assets 5.4% 20.3% 30.7%
Return on Operations 8.6% 30.1% 50.1%
Cash Flow (PTE 106) 1.426 4.165 6.705
Potencial Cash Flow 12.8% 26.2% 34.9%
FINANCIAL INDICATORS 1998 1999 2000
Financial Autonomy 73.7% 78.0% 85.2%
Coverage of Gross Fixed Assets 78.3% 106.5% 156.1%
General Liquidity 2.2 3.0 5.2
Working Capital (PTE 106) 3.237 5.945 11.835

Unit: PTE 106 & Euros 106

The Institute's Financial Structure remains balanced, a prerequisite to guaranteeing the generation of means necessary to the current management and implementation of investment projects, whereby maintaining its financial autonomy.