Identification of points that define areas associated with award of DTT network development frequencies


/

Identification of the points that define the area associated with each of the awards listed in Annex 1 to the decision on the development of the Digital Terrestrial Television (DTT) network

ICP-ANACOM determination of 16 May 2013 on the development of the digital terrestrial television network establishes, in accordance with Annex 1 thereto, the awards/areas, in the form of graphical representation, as detailed on a map. This map indicates the radio channels to be used in each of the 12 geographic areas comprising the mainland territory, so that the DTT network develops according to the configuration (MFN of SFNs) specified in the determination. Concurrently, PT Comunicações, S.A. (PTC) has been allocated radio channels for the 3 awards shown on the map in Annex 2 to the same determination.

Meanwhile, the recent publication of Administrative Rule no. 296-A/2013 of 2 October has amended Administrative Rule no. 1473-B/2008 of 17 December, approving the fees due to ICP-ANACOM. In this context, in Annex IV thereto and with regard to fees due in respect of use of the spectrum, a change was introduced related to the digital television broadcasting service (section 1.3.6), incorporating a rule which stipulates that "where the frequency is allocated in the national territory, the fee shall be proportional to the resident population corresponding to the geographic area for which the frequencies are allocated, calculated based on the information set out in the subsections of the census division of the 2011 BGRI - Base Geográfica de Referenciação da Informação (Geographic Base for Information Referencing) provided by Instituto Nacional de Estatística (Statistics Portugal) in the context of the 2011 Census" (emphasis added).

Considering that the rule introduced as regards the calculation of the fee due in respect of the digital television broadcasting service is currently applicable to PTC1 and in order to enable implementation, it is important to substantiate the awards set out in annex 1 of the determination of 16 May 2013, identifying, with rigor and precision, the geographic areas that are uniquely associated with each of the awards described therein.

In this context, ICP-ANACOM will identify and disseminate the sets of points whose geographic coordinates define each of the awards areas shown in the map in Annex 1, and consequently in Annex 2, to the determination of 16 May 2013, in accordance with the table in annex hereto.

In ICP-ANACOM's view, this identification does not constitute an amendment to the conditions set out in the determination of 16 May 2013, insofar as it is limited to substantiating the graphical information contained in said Annex 1, encompassing the awards made throughout the mainland territory.

ANNEX

Geographic coordinates (WGS84) of the points that define the area associated with each of the awards set out in Annex 1 of the Decision on the development of the Digital Terrestrial Television (DTT) network

MFN-NATIONAL COVERAGE OF THE DTT NETWORK
Area ID LONGITUDE LATITUDE
BORNES
(Channel 46)
1 006W58 45 41N58 35
2 006W48 40 41N59 34
3 006W35 17 41N58 08
4 006W32 56 41N56 50
5 006W30 51 41N52 19
6 006W32 56 41N43 39
7 006W29 44 41N39 38
8 006W26 39 41N41 14
9 006W21 13 41N40 41
10 006W17 13 41N39 31
11 006W11 49 41N35 34
12 006W11 17 41N34 28
13 006W15 33 41N29 11
14 006W18 54 41N23 06
15 006W28 40 41N16 16
16 006W34 15 41N14 08
17 006W38 47 41N14 08
18 006W41 59 41N10 42
19 006W48 09 41N01 53
20 006W55 00 41N01 00
21 007W08 00 41N08 00
22 007W24 10 41N12 30
23 007W40 00 41N09 00
24 007W43 00 41N24 00
25 007W36 00 41N50 07
26 007W29 42 41N52 24
27 007W21 50 41N51 20
28 007W12 28 41N52 55
29 007W11 09 41N58 48
30 007W08 30 41N59 35
MURO
(Channel 33)
1 008W12 00 42N09 35
2 008W05 25 42N04 30
3 008W04 33 42N01 21
4 008W11 25 41N56 00
5 008W08 30 41N48 55
6 008W03 00 41N49 25
7 007W54 26 41N55 48
8 007W41 55 41N54 35
9 007W34 47 41N52 58
10 007W36 00 41N50 07
11 007W43 00 41N24 00
12 008W13 00 41N25 00
13 008W48 41 41N36 40
14 008W53 02 41N44 55
15 008W52 38 41N49 47
16 008W52 32 41N52 25
17 008W44 46 41N58 11
18 008W38 00 42N03 20
19 008W32 27 42N03 41
20 008W31 30 42N04 55
21 008W21 50 42N05 40
MONTE DA VIRGEM
(Channel 42)
1 008W13 00 41N25 00
2 007W43 00 41N24 00
3 007W40 00 41N09 00
4 007W41 30 40N52 10
5 007W43 00 40N33 00
6 008W16 20 40N37 00
7 008W47 03 40N31 10
8 008W45 26 40N38 46
9 008W38 57 41N00 31
10 008W42 44 41N10 55
11 008W47 21 41N24 58
12 008W47 29 41N30 00
13 008W48 41 41N36 40
MAROFA
(Channel 48)
1 007W08 00 41N08 00
2 006W55 00 41N01 00
3 006W48 00 40N53 10
4 006W47 30 40N39 39
5 006W49 15 40N35 50
6 006W47 48 40N32 53
7 006W46 00 40N20 49
8 006W51 08 40N16 00
9 007W07 00 40N17 00
10 007W18 00 40N16 00
11 007W35 00 40N19 00
12 007W36 00 40N25 00
13 007W43 00 40N33 00
14 007W41 30 40N52 10
15 007W40 00 41N09 00
16 007W24 10 41N12 30
GARDUNHA
(Channel 34)
1 007W18 00 40N16 00
2 007W07 00 40N17 00
3 006W51 08 40N16 00
4 007W00 00 40N12 35
5 006W51 20 40N00 45
6 006W54 00 39N52 10
7 007W00 10 39N39 45
8 007W19 50 39N38 00
9 007W31 40 39N39 50
10 007W45 40 39N44 00
11 007W58 00 39N45 10
12 007W48 00 40N02 40
13 007W35 00 40N19 00
LOUSÃ
(Channel 46)
1 008W16 20 40N37 00  
2 007W43 00 40N33 00
3 007W36 00 40N25 00
4 007W35 00 40N19 00
5 007W48 00 40N02 40
6 007W58 00 39N45 10
7 008W03 00 39N36 50
8 008W13 00 39N37 40
9 008W38 00 39N40 00
10 009W02 30 39N44 10
11 009W01 55 39N45 50
12 008W54 32 40N11 11
13 008W47 03 40N31 10

MONTEJUNTO
(Channel 49)

1 008W38 00 39N40 00
2 008W13 00 39N37 40
3 008W03 00 39N36 50
4 008W11 00 39N13 00
5 008W11 10 38N59 10
6 008W42 00 38N50 00
7 008W58 00 38N45 00
8 009W02 00 38N43 00
9 009W09 00 38N41 00
10 009W15 30 38N39 40
11 009W27 30 38N41 42
12 009W28 40 38N42 08
13 009W29 10 38N42 30
14 009W30 00 38N46 50
15 009W30 50 39N24 50
16 009W02 30 39N44 10
SÃO MAMEDE
(Channel 47)
1 007W45 40 39N44 00
2 007W31 40 39N39 50
3 007W29 20 39N36 00
4 007W17 10 39N27 25
5 007W18 20 39N22 00
6 007W13 20 39N16 40
7 007W10 30 39N11 30
8 006W58 00 39N05 30
9 006W56 50 39N01 00
10 007W01 30 38N51 50
11 007W11 00 38N45 00
12 007W23 40 38N48 10
13 007W54 50 38N54 10
14 008W11 10 38N59 10
15 008W11 00 39N13 00
16 008W03 00 39N36 50
17 007W58 00 39N45 10
MENDRO
(Channel 40)
1 007W54 50 38N54 10
2 007W23 40 38N48 10
3 007W11 00 38N45 00
4 007W14 20 38N37 30
5 007W17 40 38N27 30
6 007W08 30 38N16 10
7 005W55 00 38N13 00
8 007W00 00 38N01 20
9 007W14 00 37N57 00
10 007W17 30 37N50 30
11 007W25 15 37N44 00
12 007W51 10 37N42 00
13 008W17 30 37N59 40
14 008W24 40 38N04 00
15 008W18 30 38N29 20
16 008W11 10 38N59 10
PALMELA
(Channel 45)
1 008W42 00 38N50 00
2 008W11 10 38N59 10
3 008W18 30 38N29 20
4 008W24 40 38N04 00
5 008W53 20 37N56 30
6 008W53 17 37N57 27
7 009W13 20 38N24 50
8 009W15 30 38N39 40
9 009W09 00 38N41 00
10 009W02 00 38N43 00
11 008W58 00 38N45 00
FÓIA
(Channel 43)
1 008W24 40 38N04 00
2 008W17 30 37N59 40
3 007W51 10 37N42 00
4 008W04 30 37N19 00
5 008W09 30 37N05 00
6 008W17 11 37N04 19
7 008W40 07 37N04 45
8 008W56 50 36N59 40
9 008W59 50 37N01 20
10 008W48 40 37N44 40
11 008W47 50 37N51 07
12 008W53 20 37N56 30
SÃO MIGUEL
(Channel 47)
1 007W25 15 37N44 00
2 007W29 00 37N32 20
3 007W27 10 37N28 10
4 007W26 00 37N23 10
5 007W24 50 37N16 30
6 007W24 00 37N09 50
7 007W31 20 37N09 40
8 007W39 00 37N05 30
9 007W45 00 37N02 20
10 007W53 10 36N57 30
11 007W59 00 37N00 00
12 008W09 30 37N05 00
13 008W04 30 37N19 00
14 007W51 10 37N42 00

Notes
nt_title
 
1 Taking into consideration, as mentioned, that PTC has already been allocated radio channels for 3 awards (set out in annex 2 to the determination of 16 May 2013).